Fee structure for New students, Session: 2016-17 |
Under Graduate BS- 4 Years Degree Programme | |||
S. No | Subject | Open Fee | Self Finance Fee |
1 | Pharm-D (5 Years Degree Programme) | 59614 | |
2 | DVM | 30332 | |
3 | BDes (Design) | 30530 | |
4 | BS-Bio Technology | 26339 | 31300 |
5 | BS-Bio Chemistry | 26339 | |
6 | BS Chemistry | 26339 | 31300 |
7 | BS Physics | 26339 | 31300 |
8 | BS Botany | 26339 | |
9 | BCS (Hons) | 26339 | 31300 |
10 | BS Mathematics | 26339 | |
11 | BS Zoology | 26339 | 31300 |
12 | BS Sociology | 26339 | |
13 | B.Sc Agriculture (Hons) | 26339 | 31300 |
14 | BS Environmental Science | 26339 | |
15 | BS Micro Biology | 26339 | |
16 | BS Geology | 26339 | |
17 | DPED (Diploma in Physical Edu) | 23116 | |
18 | BS Economics | 23116 | |
19 | BFA (Fine Arts) | 30530 | |
20 | BBA (Hons) | 23116 | 31300 |
21 | BS Political Science | 23116 | |
22 | BS English | 23116 | 31300 |
23 | BS Physical Education | 23116 | |
24 | BS Psychology | 23116 | |
25 | BS Education | 23116 | |
26 | BS Statistics | 23116 | |
27 | BS Islamic Studies | 23116 | |
28 | BS Tourism & Hospitality | 23116 | |
29 | BS Banking & Finance | 23116 | |
30 | BS Journalism & Mass Communication | 23116 | |
31 | LLB (5 Years) | 23116 | |
32 | B.Ed | 23116 | |
Master Level Fee Structure: | |||
S. No | Subject | Open Fee | Self Finance Fee |
1 | MCS | 32224 | |
2 | M.Sc Chemistry | 29012 | 37850 |
3 | M.Sc Bio Chemistry | 29012 | |
4 | M.Sc Physics | 29012 | |
5 | M.Sc Botany | 29012 | |
6 | M.Sc Zoology | 29012 | |
7 | M.Sc Mathematics | 29012 | |
8 | M.Sc Sociology | 29012 | |
9 | MBA (1.5) Years | 37350 | 43350 |
10 | MBA (3.5 Years) | 25789 | |
11 | MA English | 25789 | |
12 | MA Statistics | 25789 | |
13 | MA Political Science | 25789 | |
14 | MA Journalisam & Mass Communication | 25789 | |
15 | MA Psychology | 25789 | |
16 | M.A. Tourism & Hospitality | 25789 | |
17 | MA Islamic Studies | 25789 | |
18 | MA Arabic | 25789 | |
19 | MA Economics | 25789 | |
20 | M.Ed | 25789 | |
21 | MPED | 25789 | |
22 | MA Pashto | 12895 | |
M.Phil & MS Programme /Ph.D | |||
S. No | Subject | Open Fee | Self Finance Fee |
1 | M.Phil & MS Programme | 44852 | |
2 | Ph.D | 57744 |
Fee structure for students of Session: 2015-16 | |||
Bachelor Level Fee Struture :- | |||
S. No | Subject | Fee Per Semeste New | Fee Per Semester Self-Finance |
1 | Pharm-D (5 Years Degree Programme) | 53740 | |
2 | DVM | 27120 | |
3 | BDes (Design) | 27300 | |
4 | BS-Bio Technology | 23490 | 28000 |
5 | BS-Bio Chemistry | 23490 | |
6 | BS Chemistry | 23490 | 28000 |
7 | BS Physics | 23490 | 28000 |
8 | BS Botany | 23490 | |
9 | BCS (Hons) | 23490 | 28000 |
10 | BS Mathematics | 23490 | |
11 | BS Zoology | 23490 | 28000 |
12 | BS Sociology | 23490 | |
13 | B.Sc Agriculture (Hons) | 23490 | 28000 |
14 | BS Environmental Science | 23490 | |
15 | BS Micro Biology | 23490 | |
16 | BS Geology | 23490 | |
17 | DPED (Diploma in Physical Edu) | 20560 | |
18 | BS Economics | 20560 | |
19 | BFA (Fine Arts) | 27300 | |
20 | BBA (Hons) | 20560 | 28000 |
21 | BS Political Science | 20560 | |
22 | BS English | 20560 | 28000 |
23 | BS Psychology | 20560 | |
24 | BS Education | 20560 | |
25 | BS Statistics | 20560 | |
26 | BS Islamic Studies | 20560 | |
27 | BS Tourism & Hospitality | 20560 | |
28 | BS Banking & Finance | 20560 | |
29 | BS Journalism & Mass Communication | 20560 | |
30 | LLB (5 Years) | 20560 | |
31 | B.Ed | 20560 | |
Master Level Fee Structure: | |||
S. No | Subject | Fee Per Semeste New | Fee Per Semester Self-Finance |
1 | MCS | 28840 | |
2 | M.Sc Chemistry | 25920 | 33500 |
3 | M.Sc Bio Chemistry | 25920 | |
4 | M.Sc Physics | 25920 | 33500 |
5 | M.Sc Botany | 25920 | 33500 |
6 | M.Sc Zoology | 25920 | 33500 |
7 | M.Sc Mathematics | 25920 | 33500 |
8 | M.Sc Sociology | 25920 | |
9 | MBA (1.5) Years | 33500 | 38500 |
10 | MBA (3.5 Years) | 22990 | |
11 | MA English | 22990 | 33500 |
12 | MA Statistics | 22990 | |
13 | MA Political Science | 22990 | |
14 | MA Journalisam & Mass Communication | 22990 | |
15 | MA Psychology | 22990 | |
16 | M.A. Tourism & Hospitality | 22990 | |
17 | MA Islamic Studies | 22990 | |
18 | MA Arabic | 22990 | |
19 | MA Economics | 22990 | |
20 | M.Ed | 22990 | |
21 | MPED | 22990 | |
M.Phil & MS Programme /Ph.D | |||
1 | M.Phil & MS Programme | 40320 | |
2 | Ph.D | 52040 |
Women College Admission
Fee Structure:-
1. F.Sc Part-1st Rs. 14,520/- Per Year
2. F.Sc Part-2nd Rs. 14,520/- Per Year
3. F.A. Part-1st Rs. 9,680/- Per Year
4. F.A.. Part-2nd Rs. 9,680/- Per Year
5. B.A. Part-1st & 2nd Rs. 10,890/- Per Year
6. B.Sc Part-1st & 2nd Rs. 15,730/- Per Year
2. F.Sc Part-2nd Rs. 14,520/- Per Year
3. F.A. Part-1st Rs. 9,680/- Per Year
4. F.A.. Part-2nd Rs. 9,680/- Per Year
5. B.A. Part-1st & 2nd Rs. 10,890/- Per Year
6. B.Sc Part-1st & 2nd Rs. 15,730/- Per Year
Hostel Dues:-
1. Admission Fee (Once) Rs. 1210/-
1. Admission Fee (Once) Rs. 1210/-
2. Hostel Charges (Including all utilities charges). Rs. 15960/- per year
This comment has been removed by the author.
ReplyDeleteSalam sir..
ReplyDeleteMasters kay fees annual hain ya per semester? ?
Please
Semester....
Deletesalam sir
ReplyDeletei want to apply ms/m.phill management sciences i belong to haripur but online application mei haripur not mention can awkum give admission if i download admission form and submitt to provost manually ?reply waited???
This comment has been removed by the author.
ReplyDeletesalam sir
ReplyDeletei want to apply ms/m.phill management sciences i belong to haripur but online application mei haripur not mention can awkum give admission if i download admission form and submitt to provost manually ?reply waited???
This comment has been removed by the author.
ReplyDeletesir what hostel fee
ReplyDeleteADMISSIONS ARE OPEN ?
ReplyDeleterespected sir, Is AWKUM offer M.phil in Economics on selffinance basis?
ReplyDeleteMS ka admission fee annual hai ya semester?
ReplyDeleteWhy didn't you mention anything about the fee for MA English for private candidates? I need to know how much is the fee for private candidates for MA annual programme?
ReplyDeletehttp://awkumpk.blogspot.com/2017/01/blog-post.html
Delete